<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Take Notice Marketing Blog</title>
	<atom:link href="http://www.takenotice.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.takenotice.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Aug 2012 21:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Website Wins National Award</title>
		<link>http://www.takenotice.com/blog/2012/07/mobile-website-wins-national-award</link>
		<comments>http://www.takenotice.com/blog/2012/07/mobile-website-wins-national-award#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:59:27 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=124</guid>
		<description><![CDATA[Take Notice won a national award for developing a mobile website for Barnes Dennig, a Greater Cincinnati accounting firm. The Association for Accounting Marketing presented their national Marketing Achievement Awards on June 11, 2012 and recognized our work as the best in the Micro/Mini/Mobile Web site category. See the complete list of national winners. In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Take Notice won a national award for developing a mobile website for<a href="http://www.barnesdennig.com/"> Barnes Dennig</a>, a Greater Cincinnati accounting firm. The <a href="http://www.accountingmarketing.org/">Association for Accounting Marketing</a> presented their national Marketing Achievement Awards on June 11, 2012 and recognized our work as the best in the Micro/Mini/Mobile Web site category. See the <a href="http://www.accountingmarketing.org/UserFiles/AAMMAA_Winner_release_6.11.pdf">complete list of national winners</a>.</p>
<p>In August, 2011, we were engaged to develop a simple mobile site to include phone number, email and location/map links for Barnes Dennig. Soon after the site was developed, the firm’s Marketing Director, <a href="http://www.linkedin.com/in/melissabrogan">Melissa Brogan</a>, started noticing an increase in their mobile traffic. So without hesitation, she contacted us and we began working on improvements to the site that would enhance the visitor’s experience. “The mobile site was too simple initially and as our clients began requesting mobile registration for our seminars (we register approximately 2,300 individuals annually), I knew the experts at Take Notice would do it right,” Brogan stated.</p>
<p>The mobile site objectives were:</p>
<ol>
<li>To develop a simple &#8216;contact us&#8217; screen</li>
<li>Help clients and prospective clients quickly access our event schedule and register for seminars</li>
<li>Provide a user-friendly format for visitors coming to the site from smartphones</li>
<li>Promote the company’s blog</li>
<li>Encourage recruiting candidates to learn more about us</li>
<li>Showcase the industries we serve and services we provide with a short introduction to the firm</li>
</ol>
<p>We worked closely with Melissa and <a href="http://www.linkedin.com/in/spriestle">Scott Priestle</a>, Marketing Associate, to meet their objectives. We built upon the user’s experience and met the primary objective to register and capture information from site visitors. We made sure we didn’t overwhelm visitors with too much information but instead kept the content brief and easy to access &#8211; a must for busy smartphone users.</p>
<p>The latest mobile usage report from comScore (<a href="http://www.comscore.com/Press_Events/Press_Releases/2012/3/comScore_Reports_January_2012_U.S._Mobile_Subscriber_Market_Share">full report</a>) revealed that ‘mobile usage increased 13% in the October 2011 – January 2012 period,’ and Barnes Dennig was experiencing even higher usage by their clients and prospective clients. In order to stay ahead of their competition, it is imperative that their communication methods and usage of technologies are advanced.</p>
<p>To learn more about how your company can build a cost-effective, yet valuable mobile website, <a href="http://www.takenotice.com/contactus">contact us</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2012/07/mobile-website-wins-national-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The # 1 Reason Companies Fail in Social Media</title>
		<link>http://www.takenotice.com/blog/2011/10/hy-social-media-fails</link>
		<comments>http://www.takenotice.com/blog/2011/10/hy-social-media-fails#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:03:40 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=119</guid>
		<description><![CDATA[If your company is planning to engage your audience through social media outlets, the first thing you need to do is devise a plan. Planning is the # 1 reason companies fail in the social media market. As with any “fad,”  companies tend to jump into the marketplace without doing thorough research and analysis on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If your company is planning to engage your audience through social media outlets, the first thing you need to do is devise a plan. Planning is the # 1 reason companies fail in the social media market. As with any “<a href="http://en.wikipedia.org/wiki/Fad">fad</a>,”  companies tend to jump into the marketplace without doing thorough research and analysis on why they are investing. Social media may be an economical way to spread your message; however, not being a huge expense does not mean that you shouldn’t take the same innovative planning methods and implement them for success.</p>
<p>It is true that social media sites are greatly increasing the amount of traffic to websites. How, you may ask? With social media, updating and incorporating the right copy, utilizing keywords, and understanding the Google algorithms have become important and well worth the time expended. If your company cannot handle these items internally, <a href="/contactus">contact us today</a> and we’ll set up a meeting to discuss your company’s needs and the approach Take Notice has proven successful with our clients!</p>
<p>For additional guidance on the subject, a great resource is Brian Solis’s (<a href="http://twitter.com/briansolis">@BrianSolis on Twitter</a>)  recent post, “<a href="http://www.briansolis.com/2011/01/in-social-media-failing-to-plan-is-planning-to-fail/">In Social Media, Failing to Plan is Planning to Fail</a>.” He states the truth, backed up with statistics from eMarketer’s recently published report titled, “<a href="http://www.emarketer.com/Reports/All/Emarketer_2000742.aspx">Social Media in the Marketing Mix: Budgeting for 2011</a>”  with topics like budgeting, the power of integrating of SM into your current marketing mix and what measurements are necessary to “win” in the SM market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/10/hy-social-media-fails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Website Mobile Ready May be Easier Than You Think</title>
		<link>http://www.takenotice.com/blog/2011/09/website-mobile-ready-may-be-easier-than-you-think</link>
		<comments>http://www.takenotice.com/blog/2011/09/website-mobile-ready-may-be-easier-than-you-think#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:50:59 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=117</guid>
		<description><![CDATA[Manufacturers expect to ship more than 450 million smartphones this year, but in a recent survey by Smartbrief for Entrepreneurs, only 20% of their audience has a website that has been formatted to work well with those devices. Of course, customers can find your &#8220;regular&#8221; website on a mobile device, but constant scrolling and resizing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Manufacturers expect to ship more than 450 million smartphones this year, but in a recent <a href="http://www.dailylead.com/news/cea/storyDetails.jsp?issueid=DCC04400-11CF-48DE-9537-2AECBB5D55ED&amp;copyid=F91A4FE0-1BB4-45AA-883F-D95D8766C7A4">survey by Smartbrief for Entrepreneurs</a>, only 20% of their audience has a website that has been formatted to work well with those devices. Of course, customers can find your &#8220;regular&#8221; website on a mobile device, but constant scrolling and resizing can be frustrating!</p>
<p>You could be losing up to 60% of consumers who replied that they are ‘less likely to return’ to a mobile website after a bad first experience. So, if your customers tend to be tech-savvy, active individuals, then do yourself a favor and get your site mobilized. <a href="/contactus">Contact Us today</a>, it might cost less than you think!</p>
<p>Something to consider: If your website was built with the open source programs, WordPress or Drupal, they can be optimized with installation of a simple plug-in, so don’t hesitate, get mobile ready today!</p>
<p>For additional information, enjoy the Google Webinar: <a href="http://www.youtube.com/watch?v=j-xh-lNpNhs">Are You Mobile Ready</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/09/website-mobile-ready-may-be-easier-than-you-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact – Go Mobile with Text-to-Join</title>
		<link>http://www.takenotice.com/blog/2011/07/constant-contact-%e2%80%93-go-mobile-with-text-to-join</link>
		<comments>http://www.takenotice.com/blog/2011/07/constant-contact-%e2%80%93-go-mobile-with-text-to-join#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:26:16 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=115</guid>
		<description><![CDATA[A fast, easy, and free way to grow your contact list. Build your Constant Contact email list anywhere through mobile phones with Text-to-Join. Read the full article]]></description>
			<content:encoded><![CDATA[<p></p><p>A fast, easy, and free way to grow your contact list. Build your Constant Contact email list anywhere through mobile phones with Text-to-Join. <a href="www.constantcontact.com/email-marketing/features/text-to-join.jsp">Read the full article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/07/constant-contact-%e2%80%93-go-mobile-with-text-to-join/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Clouds: What are they? Why should I use them?</title>
		<link>http://www.takenotice.com/blog/2011/04/tag-clouds-helps-se</link>
		<comments>http://www.takenotice.com/blog/2011/04/tag-clouds-helps-se#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:25:50 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=111</guid>
		<description><![CDATA[Simply put, a tag cloud is a list of words &#8211; in most cases, the larger the font, the more important, the more traffic, the more emphasis or the more relevant a word/phrase/topic will be on a blog or website. Benefits of Tag Clouds: Showcasing relevant content, which in turn lifts your search rankings with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Simply put, a <a href="http://en.wikipedia.org/wiki/Tag_cloud">tag cloud</a> is a list of words &#8211; in most cases, the larger the font, the more important, the more traffic, the more emphasis or the more relevant a word/phrase/topic will be on a blog or website.<br />
<strong>Benefits of Tag Clouds:</strong></p>
<ol>
<li>Showcasing relevant content, which in turn lifts your search rankings with Google, Yahoo and Bing.</li>
<li>Utilizing them within your social media efforts can also help with SEO, especially now that <a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">Google updated it&#8217;s algorithm</a> to include finding more high-quality sites.</li>
<li>Directing your visitors to the areas of your site that are most profitable to your company.</li>
</ol>
<p>When considering tag clouds for your blog, be sure you have focused content on the most profitable sectors of your business&#8230; Then the search engines will definitely drive the right traffic to your site. For assistance in adding tag clouds <a href="http://www.takenotice.com/contactus">contact us today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/04/tag-clouds-helps-se/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix High Bounce Rates?</title>
		<link>http://www.takenotice.com/blog/2011/04/website-bounce-rates</link>
		<comments>http://www.takenotice.com/blog/2011/04/website-bounce-rates#comments</comments>
		<pubDate>Mon, 18 Apr 2011 06:45:44 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=106</guid>
		<description><![CDATA[Bounce rates are the data relating to the length of time visitors spend on each page of your website. If the bounce rate is a high number, then your visitors are finding you, but are not engaged in staying to learn more about you. Ask yourself, “What are the visitors coming to this page to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=81986">Bounce rates</a> are the data relating to the length of time visitors spend on each page of your website. If the bounce rate is a high number, then your visitors are finding you, but are not engaged in staying to learn more about you. Ask yourself, “What are the visitors coming to this page to find?” For example, if you promote a service offering <a href="http://www.gardenswithwings.com/">ways to attract butterflies</a> to your garden, the page should clearly offer up how you can do this.</p>
<p>If you don’t know whether your visitor’s needs are being met, you will need to talk to your web designer about installing an application or providing you with analytical tools, like <a href="http://www.google.com/analytics/">Google Analytics</a>, to track and measure your site’s traffic. An analytics tool gives you a clear understanding of your web traffic (for more, read Benefits of Adding Google Analytics to your Website [LINK TO BLOG POST]). With a clear understanding of analytics and understanding that there are additional ways to <a href="http://www.takenotice.com/blog/2010/12/how-to-improve-organic-search-results">improve organic search results</a>, you can improve your web traffic without too much time/effort to get the results you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/04/website-bounce-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Notice Adds WordPress Training To Service Offerings</title>
		<link>http://www.takenotice.com/blog/2011/04/wordpress-training</link>
		<comments>http://www.takenotice.com/blog/2011/04/wordpress-training#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:47:02 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=112</guid>
		<description><![CDATA[Take Notice now offers one-on-one training sessions for your professionals. Once a web site is developed, be sure your team clearly understands the capabilities and power of the CMS system that you have adopted. The capabilities of WordPress are evolving and upgraded frequently, so have the professionals of Take Notice monitor updates for you and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Take Notice now offers one-on-one training sessions for your professionals. Once a web site is developed, be sure your team clearly understands the capabilities and power of the CMS system that you have adopted. The capabilities of WordPress are evolving and upgraded frequently, so have the professionals of <a href="http://www.takenotice.com">Take Notice</a> monitor updates for you and train your staff to save your company money and time. <a href="http://www.takenotice.com/contactus">Contact us today</a> to set up your session!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/04/wordpress-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Company Prepared for the Gen Y Buyer Revolution?</title>
		<link>http://www.takenotice.com/blog/2011/04/is-your-company-prepared-for-the-gen-y-buyer-revolution</link>
		<comments>http://www.takenotice.com/blog/2011/04/is-your-company-prepared-for-the-gen-y-buyer-revolution#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:12:36 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=109</guid>
		<description><![CDATA[MobileMarketer.com reports that fourth quarter of 2010 showed a 600% increases in mobile advertising spending, is your company prepared to add this to your marketing mix? If not, ask yourself the following questions&#8230; And, if you are still not ready, contact us and let&#8217;s discuss what you need to do to prepare and capitalize on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.MobileMarketer.com">MobileMarketer.com</a> reports that fourth quarter of 2010 showed a <a href="http://www.mobilemarketer.com/cms/news/ad-networks/7873.html">600% increases in mobile advertising spending</a>, is your company prepared to add this to your marketing mix? If not, ask yourself the following questions&#8230; And, if you are still not ready, <a href="http://www.takenotice.com/contactus">contact us</a> and let&#8217;s discuss what you need to do to prepare and capitalize on this buying power!</p>
<ul>
<li><strong>Is my website mobile-ready?</strong> <a href="http://conversation.which.co.uk/mobile/uncategorized/mobile-sales-of-%E2%80%98virtual-goods%E2%80%99-increase-by-400/">Mobile sales of virtual goods</a> alone are estimated to have increased more than 400% in 2010.</li>
<li><strong>Can visitors buy, with ease, on my site? </strong>The new generations have limited attention spans, can they find what they need and buy in less than three clicks?</li>
<li><strong>Are my products graphics and descriptions easy to understand?</strong> If you have an e-commerce site, it must be easy-to-use and depicted in a clean manner&#8230; Making it easy to buy now!</li>
</ul>
<p>As you evaluate your preparedness for the mobile / Gen Y buyer revolution, contact us to discuss modifications that will work for your company. Not all companies need a new, fully-equipped mobile-ready site. Take Notice can help evaluate your need to ensure, as Emmy Award winning consumer reporter, John Matarese states, you &#8220;<a href="http://www.wcpo.com/subindex/money/consumer/dont_waste_your_money">Don&#8217;t Waste Your Money!</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/04/is-your-company-prepared-for-the-gen-y-buyer-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Search Engine Ranking Algorithm Changed&#8230; So what?</title>
		<link>http://www.takenotice.com/blog/2011/04/google%e2%80%99s-search-engine-ranking</link>
		<comments>http://www.takenotice.com/blog/2011/04/google%e2%80%99s-search-engine-ranking#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:36:30 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=104</guid>
		<description><![CDATA[When your company focuses on keywords and inbound links to your website, you are focusing on areas that will improve your search engine rankings. But with Google&#8217;s recent press regarding an algorithm change, they are now more focused on YOU as the resource to enhance your SEO rankings! Google has altered its once-very-technical algorithm to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When your company focuses on keywords and inbound links to your website, you are focusing on areas that will improve your search engine rankings. But with <a href="http://money.cnn.com/2011/02/25/technology/gaming_google/index.htm?iid=EL">Google&#8217;s recent press</a> regarding an algorithm change, they are now more focused on YOU as the resource to enhance your SEO rankings!</p>
<p>Google has altered its once-very-technical algorithm to a more personal content assessment tool &#8211; making YOU and the content you generate the key components in the equation. It will evaluate more holistically for <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5974/SEO-Is-Evolving-But-Relevant-Content-Is-Still-King.aspx">content and link relevancy</a>, instead of putting emphasis on the keywords and inbound links. Keywords and links are still valuable parts of your SEO plan, but now the content YOU provide will be measured.</p>
<p>Not only will additional page content be evaluated, but social media marketing efforts will also be engaged in this algorithm. When the 2011 Marketing Sherpa <a href="http://www.scribd.com/doc/47092434/2011-Search-Marketing-Benchmark-Report-SEO-Edition-Excerpt">Report </a>was released, it showed that 64% of marketers have integrated social media into their search efforts. And there is good reason to do so! Social media has evolved into an easy way to develop content for YOU – quickly and effectively.</p>
<p>If your company needs to get noticed with Google or needs to enhance an already working system, <a href="http://www.takenotice.com/blog/2011/04/contact-us">contact us</a> today and we’ll devise a plan that will not only incorporate your current efforts, but will build upon your relationship with Google to ensure you are remaining great <em>friends</em>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/04/google%e2%80%99s-search-engine-ranking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtsWave’s New iPhone App Exceeds Expectations &#8211; Collaboration Was the Key to Success!</title>
		<link>http://www.takenotice.com/blog/2011/03/artswave%e2%80%99s-new-iphone-app-exceeds-expectations-collaboration-was-the-key-to-success</link>
		<comments>http://www.takenotice.com/blog/2011/03/artswave%e2%80%99s-new-iphone-app-exceeds-expectations-collaboration-was-the-key-to-success#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:03:06 +0000</pubDate>
		<dc:creator>Patty Bigner</dc:creator>
				<category><![CDATA[Design and Development]]></category>

		<guid isPermaLink="false">http://www.takenotice.com/blog/?p=108</guid>
		<description><![CDATA[ArtsWave has released a very cool app for the iPhone (Android coming soon) called iSpyArt. The app shares your pictures of “art-all-around-us.” How it works: every other week, ArtsWave will commission a show with a new theme, giving you a chance to share the art you see with friends, family, neighbors, colleagues, and everyone else. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ArtsWave has released a very cool app for the iPhone (Android coming soon) called <a href="http://www.theartswave.org/blog/ispyart">iSpyArt</a>. The app shares your pictures of “art-all-around-us.” How it works: every other week, ArtsWave will commission a show with a new theme, giving you a chance to share the art you see with friends, family, neighbors, colleagues, and everyone else. Check out this week’s <a href="http://www.theartswave.org/Ispyart">Surprise Art</a> entries! <a href="http://itunes.apple.com/us/app/ispyart/id420289611?mt=8">Download</a> the app now to share your art or art that you encounter!</p>
<p>You may be asking yourself, why is Take Notice promoting this app? Well, ArtsWave is a client of ours and with our collaboration partner, <a href="http://www.centogram.com/">Centogram</a>, we brought this app to life.  It took both technical competency and website know-how to make it work seamlessly. All this, so YOU can share your artistic encounters quickly and easily!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.takenotice.com/blog/2011/03/artswave%e2%80%99s-new-iphone-app-exceeds-expectations-collaboration-was-the-key-to-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
